FY - 2024-25
Sl. No. | Item | Apr-24 | May-24 | June-24 |
July-24 |
Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vessels handled (Nos.) | 78 | 78 | 82 | 78 | 91 | 407 | |||||||
2 | Avg. Pre-berthing Time (Port a/c) (Hrs) | 0 | 0.006 | 0.002 | 0 | 0 | 0.002 | |||||||
3 | Avg. Pre-berthing Time (Non Port a/c) (Hrs) | 0.738 | 1.210 | 2.209 | 1.929 | 2.189 | 1.679 | |||||||
4 | Idle time at berth (percentage) | 10.83 | 12.74 | 11.97 | 11.14 | 12.73 | 11.92 | |||||||
5 |
Avg. Total Turn Round Time (Hrs) - From Pilot Boarding to De-boarding |
46.648 | 51.406 | 44.349 | 45.801 | 45.527 | 46.687 | |||||||
6 | Avg. Output per ship berthing (Tonnes) | 26,762 | 24,142 | 27,594 | 26,797 | 26,065 | 26,220 |
FY - 2023-24
Sl. No. | Item | Apr-23 | May-23 | June-23 |
July-23 |
Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vessels handled (Nos.) | 80 | 81 | 85 | 81 | 79 | 77 | 79 | 74 | 81 | 79 | 76 | 95 | 967 |
2 | Avg. Pre-berthing Time (Port a/c) (Hrs) | 0 | 0 | 0.001 | 0.006 | 0 | 0 | 0.004 | 0 | 0 | 0.002 | 0 | 0 | 0.001 |
3 | Avg. Pre-berthing Time (Non Port a/c) (Hrs) | 1.253 | 0.480 | 0.830 | 0.444 | 0.870 | 0.821 | 0.346 | 0.041 | 0.579 | 0.374 | 0.683 | 0.489 | 0.600 |
4 | Idle time at berth (percentage) | 10.19 | 9.33 | 11.73 | 12.16 | 12.00 | 10.88 | 12.89 | 11.35 | 10.42 | 8.11 | 8.44 | 7.69 | 10.44 |
5 |
Avg. Total Turn Round Time (Hrs) - From Pilot Boarding to De-boarding |
45.814 | 47.648 | 42.996 | 43.583 | 45.057 | 45.476 | 43.478 | 48.727 | 44.848 | 41.975 | 44.456 | 39.718 | 44.369 |
6 | Avg. Output per ship berthing (Tonnes) | 29,301 | 26,673 | 27,169 | 27,239 | 25,500 | 25,323 | 26,569 | 26,648 | 25,645 | 27,687 | 28,759 | 29,618 | 27,197 |
FY - 2022-23
Sl. No. | Item | Apr-22 | May-22 | June-22 |
July-22 |
Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vessels handled (Nos.) | 78 | 86 | 82 | 78 | 72 | 71 | 77 | 75 | 81 | 80 | 68 | 79 | 927 |
2 | Avg. Pre-berthing Time (Port a/c) (Hrs) | 0.001 | 0 | 0 | 0 | 0 | 0.004 | 0 | 0.012 | 0 | 0.011 | 0 | 0 | 0.002 |
3 | Avg. Pre-berthing Time (Non Port a/c) (Hrs) | 0.989 | 0.889 | 0.803 | 1.728 | 0.756 | 1.074 | 0.832 | 1.338 | 0.808 | 1.204 | 1.032 | 0.910 | 1.059 |
4 | Idle time at berth (percentage) | 10.17 | 11.57 | 9.42 | 12.17 | 13.84 | 13.76 | 11.87 | 11.01 | 9.34 | 7.39 | 9.91 | 13.28 | 11.15 |
5 |
Avg. Total Turn Round Time (Hrs) - From Pilot Boarding to De-boarding |
45.279 | 43.301 | 49.547 | 48.827 | 51.332 | 43.397 | 45.723 | 46.636 | 42.340 | 41.354 | 43.889 | 43.490 | 45.404 |
6 | Avg. Output per ship berthing (Tonnes) | 27,384 | 28,282 | 25,317 | 24,607 | 23,567 | 23,675 | 24,612 | 24,712 | 26,936 | 28,324 | 27,461 | 28,460 | 26,075 |
FY - 2021-22
Sl. No. | Item | Apr-21 | May-21 | June-21 |
July-21 |
Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Jan-22 | Feb-22 | Mar-22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vessels handled (Nos.) | 70 | 71 | 70 | 70 | 72 | 72 | 75 | 63 | 73 | 69 | 72 | 86 | 863 |
2 | Avg. Pre-berthing Time (Port a/c) (Hrs) | 0 | 0.004 | 0.016 | 0 | 0 | 0.003 | 0.023 | 0 | 0.004 | 0 | 0 | 0 | 0.004 |
3 | Avg. Pre-berthing Time (Non Port a/c) (Hrs) | 0.297 | 0.945 | 1.432 | 1.209 | 1.204 | 1.741 | 0.485 | 1.041 | 0.685 | 0.906 | 1.475 | 0.530 | 0.847 |
4 | Idle time at berth (percentage) | 11 | 6.43 | 11.45 | 14.50 | 8.46 | 11.56 | 10.95 | 15.31 | 17.92 | 9.19 | 9.86 | 9.50 | 11.61 |
5 |
Avg. Total Turn Round Time (Hrs) - From Pilot Boarding to De-boarding |
46.263 | 44.441 | 51.838 | 46.742 | 45.991 | 45.725 | 44.408 | 49.743 | 46.834 | 46.400 | 47.964 | 41.756 | 46.381 |
6 | Avg. Output per ship berthing (Tonnes) | 25,084 | 25,498 | 23,147 | 23,140 | 23,623 | 23,725 | 23,628 | 20,898 | 23,777 | 26,204 | 24,513 | 27,673 | 24,292 |
FY - 2020-21
Sl. No. | Item | Apr-20 | May-20 | June-20 |
July-20 |
Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 | Jan-21 | Feb-21 | Mar-21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vessels handled (Nos.) | 52 | 37 | 52 | 51 | 63 | 51 | 55 | 59 | 80 | 67 | 63 | 77 | 707 |
2 | Avg. Pre-berthing Time (Port a/c) (Hrs) | 0.004 | 0 | 0.006 | 0.015 | 0.002 | 0 | 0 | 0.002 | 0.001 | 0.001 | 0.006 | 0.009 | 0.004 |
3 | Avg. Pre-berthing Time (Non Port a/c) (Hrs) | 2.854 | 0.167 | 0.312 | 0.854 | 0.880 | 1.183 | 1.423 | 1.844 | 4.407 | 2.159 | 3.189 | 1.848 | 1.826 |
4 | Idle time at berth (percentage) | 12.27 | 14.40 | 8.95 | 13.17 | 4.02 | 11.73 | 15.77 | 12.61 | 6.31 | 7.56 | 6.57 | 8.50 | 10.27 |
5 | Avg. Turn Round Time (Port a/c) (Hrs) | 43.984 | 42.633 | 41.634 | 42.906 | 44.695 | 52.859 | 45.162 | 42.371 | 36.951 | 39.287 | 42.339 | 44.481 | 42.969 |
6 | Avg. Total Turn Round Time (Port + Non Port a/c) (days) | 46.837 | 42.800 | 41.946 | 43.760 | 45.575 | 54.043 | 46.585 | 44.215 | 41.358 | 41.446 | 45.521 | 46.328 | 44.796 |
7 | Avg. Output per ship berthing (Tonnes) | 23,213 | 18,769 | 20,755 | 21,833 | 19,094 | 15,156 | 17,128 | 20,520 | 23,891 | 23,504 | 23,923 | 25,939 | 21,326 |
FY - 2019-20
Sl. No. | Item | Apr-19 | May-19 | June-19 |
July-19 |
Aug-19 | Sep-19 | Oct-19 | Nov-19 | Dec-19 | Jan-20 | Feb-20 | Mar-20 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vessels handled (Nos.) | 66 | 70 | 62 | 70 | 75 | 67 | 62 | 66 | 70 | 76 | 68 | 75 | 827 |
2 | Avg. Pre-berthing Time (Port a/c) (Hrs) | 0.014 | 0.004 | 0.001 | 0.004 | 0.005 | 0 | 0 | 0 | 0 | 0.004 | 0.010 | 0.004 | 0.002 |
3 | Avg. Pre-berthing Time (Non Port a/c) (Hrs) | 3.177 | 3.705 | 3.722 | 4.273 | 6.253 | 7.124 | 0.133 | 6.494 | 6.387 | 0.304 | 0.182 | 0.020 | 2.881 |
4 | Idle time at berth (percentage) | 15.71 | 17.96 | 19.34 | 22.30 | 18.75 | 15.20 | 16.99 | 15.50 | 13.98 | 14.90 | 13.99 | 13.20 | 16.57 |
5 | Avg. Turn Round Time (Port a/c) (Hrs) | 42.210 | 45.557 | 44.798 | 41.748 | 38.606 | 37.932 | 43.367 | 42.454 | 39.867 | 43.636 | 38.864 | 39.470 | 41.490 |
6 | Avg. Total Turn Round Time (Port + Non Port a/c) (Hrs) | 45.387 | 49.262 | 48.519 | 46.021 | 44.859 | 45.056 | 43.499 | 48.948 | 46.254 | 44.256 | 39.046 | 39.490 | 44.400 |
7 | Avg. Output per ship berthing (Tonnes) | 26,709 | 23,303 | 23,257 | 20,461 | 22,213 | 23,077 | 22,070 | 22,633 | 26,038 | 23,570 | 23,850 | 23,249 | 23,421 |
FY - 2018-19
Sl. No. | Item | Apr-18 | May-18 | June-18 |
July-18 |
Aug-18 | Sep-18 | Oct-18 | Nov-18 | Dec-18 | Jan-19 | Feb-19 | Mar-19 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vessels handled (Nos.) | 71 | 80 | 70 | 73 | 73 | 68 | 78 | 73 | 76 | 70 | 68 | 77 | 877 |
2 | Avg. Pre-berthing Time (Port a/c) (Hrs) | 0.002 | 0 | 0.002 | 0.003 | 0.011 | 0.009 | 0.002 | 0 | 0.011 | 0.027 | 0 | 0.265 | 0.029 |
3 | Avg. Pre-berthing Time (Non Port a/c) (Hrs) | 5.495 | 3.486 | 6.208 | 6.965 | 2.994 | 5.644 | 7.364 | 7.462 | 5.756 | 7.698 | 8.592 | 9.212 | 6.384 |
4 | Idle time at berth (percentage) | 12.64 | 12.09 | 11.99 | 13.34 | 13.34 | 17.56 | 13.97 | 14.46 | 14.60 | 13.45 | 11.63 | 14.74 | 13.65 |
5 | Avg. Turn Round Time (Port a/c) (Hrs) | 40.50 | 41.64 | 42.442 | 40.043 | 41.60 | 42.96 | 40.406 | 40.261 | 41.491 | 40.036 | 39.978 | 39.215 | 40.874 |
6 | Avg. Total Turn Round Time (Port + Non Port a/c) (Hrs) | 46.09 | 44.77 | 48.65 | 47.01 | 44.59 | 48.46 | 47.769 | 48.052 | 47.247 | 47.938 | 48.569 | 48.445 | 47.267 |
7 | Avg. Output per ship berthing (Tonnes) | 26,020 | 23,595 | 24,758 | 22,607 | 21,102 | 21,050 | 23,788 | 24,966 | 26,125 | 26,114 | 25.922 | 25,335 | 24,258 |
FY - 2017-18
Sl. No. | Item | Apr-17 | May-17 | Jun-17 | Jul-17 | Aug-17 | Sep-17 | Oct-17 | Nov-17 | Dec-17 | Jan-18 | Feb-18 | Mar-18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vessels handled (Nos.) | 65 | 69 | 69 | 64 | 54 | 59 | 62 | 65 | 74 | 73 | 62 | 78 | 794 |
2 | Avg. Pre-berthing Time (Port a/c) (Hrs) | 0.025 | 0.035 | 0.011 | 0.019 | 0.012 | 0.007 | 0.033 | 0.009 | 0.001 | 0.000 | 0.000 | 0.000 | 0.010 |
3 | Avg. Pre-berthing Time (Non Port a/c) (Hrs) | 21.979 | 22.145 | 21.54 | 25.252 | 23.826 | 22.406 | 12.495 | 6.108 | 10.289 | 4.712 | 5.300 | 3.850 | 13.601 |
4 | Idle time at berth (percentage) | 11.38 | 13.86 | 12.70 | 15.38 | 10.35 | 17.31 | 14.57 | 13.66 | 8.95 | 9.66 | 12.43 | 10.59 | 12.34 |
5 | Avg. Turn Round Time (Port a/c) (Hrs) | 41.760 | 43.968 | 36.360 | 40.968 | 39.312 | 38.760 | 44.136 | 42.072 | 38.539 | 39.379 | 38.828 | 37.956 | 39.409 |
6 | Avg. Total Turn Round Time (Port + Non Port a/c) (Hrs) | 63.768 | 66.144 | 57.912 | 66.240 | 63.168 | 61.176 | 56.616 | 47.952 | 45.440 | 43.622 | 43.878 | 41.605 | 52.858 |
7 | Avg. Output per ship berthing (Tonnes) | 22895 | 21255 | 24831 | 23822 | 22561 | 19478 | 21276 | 23845 | 26406 | 26402 | 24934 | 26675 | 24590 |